- Freeship đơn hàng tại TPHCM và hỗ trợ ship toàn quốc
- Hoàng Phúc luôn cam kết giá rẻ hơn thị trường
- Hình Ảnh là hình ảnh thật chụp tại cửa hàng Hoàng Phúc
| N2 | ||
|---|---|---|
| N2 | ||
|---|---|---|
| Color/Finish | ||
| Cabinet | Color | Polished Ebony |
| Finish | Polished | |
| Size/Weight | ||
| Dimensions | Width | 1,471mm (57-15/16") |
| Height | 1,009mm (39-3/4")With music rest : 1,181mm (46-1/2") | |
| Depth | 531mm (20-7/8") | |
| Weight | Weight | 142kg (313lbs., 1oz.) |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | Ivorite (white keytops) | |
| Keyboard Action | Specialized Grand Piano Action | |
| Tactile Response System (TRS) | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Cabinet | ||
| Key Cover | Soft-Close Fallboard | Yes |
| Music Rest | Yes | |
| Voices | ||
| Tone Generation | Tone Generating Technology | Spatial Acoustic Sampling |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 5 |
| Effects | ||
| Types | Reverb | Yes |
| Songs | ||
| Preset | Number of Preset Songs | 10 |
| Recording | Number of Songs | 1 |
| Number of Tracks | 1 | |
| Data Capacity | 300KB (approx. 30,000 notes) | |
| Recording Function | Yes | |
| Functions | ||
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500 | |
| Transpose | Yes | |
| Tuning | Yes | |
| Scale Type | 7 types | |
| Storage and Connectivity | ||
| Connectivity | Headphones | x 2 |
| MIDI | In/Out | |
| AUX IN | L/L+R, R | |
| AUX OUT | L/L+R, R | |
| USB TO DEVICE | Yes | |
| Amplifiers and Speakers | ||
| Spatial Acoustic Speaker System | Yes | |
| Soundboard Resonator | Yes | |
| Amplifiers | 22W x 10 + 80W x 2 | |
| Speakers | (13cm + 2.5cm) x 3 + (8cm + 2.5cm) + 16cm x 2 | |
| Power Supply | ||
| Power Supply | AC Inlet | |
© 2025 danpianohoangphuc.com. All Rights Reserved.